Product Description
Pneumatic Carton Packers & Staplers
CS-3218 and CS-3519 and CS-35-22 | Application: Corrugated Box Packing |
Efficient |
Saving Energy |
Easy to Operater and Hand Carry |
The Tightness and Prenetration Depth is adjustable |
The return of clinching anvil is automatic |
Length: 370 mm | Model | Nail | Nail |
Width: 115 mm | | Crown | Length |
Height: 220 mm | CS3519 | 35 | 16-19 |
Weight: 2.15 Kgs | CS 3218 | 32 | 15-18 |
Load Capacity: 120 Nails | CS 3522 | 35 | 16-22 |
HS-3519 HS-3522 HS-3218 | Application: Corogated Box Packing |
Efficient |
Saving Energy |
Easy to Operater and Hand Carry |
The Tightness and Prenetration Depth is adjustable |
The return of clinching anvil is automatic |
Length: 370 mm | Model | Nail | Nail |
Width: 115 mm | | Crown | Length |
Height: 290 mm | HS 3519 | 35 | 16-19 |
Weight: 2.15 Kgs | HS 3522 | 35 | 16-22 |
Load Capacity: 120 Nails | HS 3218 | 32 | 15-18 |
AN-80/16 | Application Fasteners Size/Tool Specification |
Application: Furniture, Wood Box and Shoe Manf, |
Crown: 12.8 | Weight: 0.96 kg |
Width: 0.95 | Height: 147 mm |
Thickness: 0.65 | Width: 42 mm |
| Gauge: (21) | Length: 230 mm |
| Length: 6-16 mm |
AN-422J | Application Fasteners Size/Tool Specification |
Application: Furniture, Wood Box and Shoe Manf, |
Crown: 5.2 | Weight: 2.65 kg |
Width: 1.20 | Height: 295 mm |
Thickness: 0.60 | Width: 87 mm |
| Gauge: (20) | Length: 380 mm |
| Length: 6-16 mm | Load Capacity: 150 Nails |
AN-16851 | Application Fasteners Size/Tool Specification |
Application: Creates, Pallets, Woodens Frames etc. |
Crown: 11.1 | Weight: 1.5 kg |
Width: 1.60 | Height: 177 mm |
Thickness: 1.40 | Width: 51 mm |
| Gauge: (16) | Length: 240 mm |
| Length: 25-50 mm |
Model No.
FS-2150 | Application |
Staircases, Paneling, Inteior Finish and Trimm, |
Customs Cabinets, Mouldings and Crafts |
Tools Specification | Nails (mm) | Staples (mm) |
Weight: 2.64 lbs | L: 15-50 | L: 15-50 |
Height: 190 mm | SW: 1.25 | SW: 1.25 |
Width: 50 mm | ST: 1 | ST: 1 |
Length: 200mm | Gaige: 18 | Gauge: 18 |
Air Pressure: 60-100 Psi | | Crown: 5.8 |
Nail Capacity: 100 Pcs | | |
*L-Length, SW-Shank Width, ST-Shank Thickness |
Model No.
FS-1850 and F-1832
| Application |
Staircases, Paneling, Inteior Finish and Trimm, |
Customs Cabinets, Mouldings and Crafts |
Tools Specification | F-1850 | F-1832 |
Length | 205 mm | 235 mm |
Width | 55 mm | 55 mm |
Height | 240 mm | 197 mm |
Weight | 1.40 kg | 1.20 kg |
Load Capacity | 100 Nails | 100 Nails |
Nail Length | 15-50 | 10-32 |
Model No.
AP-0 621
| Application |
Moulding, Glazings / Strips, Furnitured Cabinets |
Tools Specification | Nails (mm) |
Length: 255 mm | L: 12-20 |
Width: 45 mm | SWG: 23 |
Height: 152 mm | ST: 0.64 mm |
Weight: 1 Kgs | Gauge: 23 |
Load Capacity: 200 Nails *L-Length, SW-Shank Width, ST-Shank Thickness |
Model No.
AP-1650
| Application: Cabinets / Furnitured |
Tools Specification | Nails (mm) |
Length: 310 mm | L: 20-50 |
Width: 77 mm | SW: 1.6 mm |
Height: 270 mm | ST: 1.4 mm |
Weight: 2.18 Kgs | |
*L-Length, SW-Shank Width, ST-Shank Thickness |
Model No.
C-55 and C-70
| Application |
Fencing, Pallet, Wood Case |
Tools Specification | C-55 | C-70 |
Length | 290 mm | 315 mm |
Width | 130 mm | 130 mm |
Height | 270 mm | 325 mm |
Weight | 2.8 Kgs | 3.6 Kg |
| Load Capacity | 300 Nails | 300 Nails |
Dia of Nails | 2.1-2.3 mm | 2.3 to 2.9 mm |
Lenght of Nail | 25-55 mm | 45 to 70 mm |