Product Description
Push Start Auto Shut Off Noiseless Screwdriver
M & L Air Screwdriver has following features
Accuracy: M & L Provide patent clutch with +- 3% deviation of torque. Assure the best quality
Economic: Wide - ranging torque with many patent and longer life cycle ofmotor.
Delicacy: Combination of art, ergonomics and mechanical design.
Technology: Special Mechanical structure and patent motor give you low noise, low vibration and high accuracy.
Straight Handle:Lever start shut-off Screw Driver.
Straight Handle: Push start shut-off Screw Driver.
| Model No. | Free Speed | Weight | O.A.L. | Diameter | Noise Level | Air hose base Air Inlet 6kg/cm3 | Air Consumption | Torque Range | Standard Deviation | Fastening Capacity |
| r.p.m. | g | mm | mm | ±2dBA | mm | m3/min | Kgf-cm | % | Machine Srew Dia. | Tapping Screw Dia. |
| T10PB | 1000 | 430 | 180 | 29 | 7.4 | 5.0 | 0.2 | 0.5 - 2 | ±3 | M1.0-M2.2 | M1.1-M1.7 |
| T30PB | 1800 | 430 | 180 | 29 | 74 | 6.35 | 0.28 | 2 - 16 | ±3 | M2.2-M4.2 | M1.6-M3.2 |
| T35PB | 2200 | 430 | 180 | 29 | 7.4 | 6.35 | 0.28 | 3 - 20 | ±3 | M2.4-M4.5 | M2.0-M3.5 |
| T40PB | 1000 | 430 | 180 | 29 | 74 | 6.35 | 0.28 | 5 - 30 | ±3 | M2.8-M5.0 | M2.2-M4.0 |
| T45PB | 800 | 430 | 180 | 29 | 74 | 8.0 | 0.3 | 8 - 40 | ±3 | M3.6-M5.7 | M2.7-M4.4 |
| T48PB | 1800 | 770 | 215 | 37 | 7.8 | 9.5 | 0.55 | 7 - 50 | ±3 | M2.9-M6.0 | M2.6-M4.7 |
| T50PB | 1400 | 770 | 215 | 37 | 78 | 9.5 | 0.55 | 7 - 55 | ±3 | M2.9-M6.0 | M2.6-M4.9 |
| T55PB | 1000 | 770 | 215 | 37 | 78 | 9.5 | 0.55 | 7 - 65 | ±3 | M2.9-M6.4 | M2.6-M5.4 |
| T60PB | 550 | 770 | 215 | 37 | 78 | 9.5 | 0.55 | 15 - 95 | ±3 | M4.1-M7.0 | M3.3-M6.0 |
| T65PB | 300 | 810 | 215 | 37 | 7.8 | 9.5 | 0.55 | 30 - 180 | ±3 | M5.0-M9.0 | M4.0-M7.0 |
T68PB | 250 | 1100 | 215 | 39 | 78 | 10 | 0.60 | 50-280 | +-3 | M6-M11 | M4.9-M8.7 |
Pistol Handle Trigger Start
Shut-Off Air Screw Drivers
Model No. | Free Speed | Weight | O.A.L. | Diameter | Noise Level | Air hose bore Air Inlet 6 Kg/cm3 | Air Consum- ption | Torque Range | Vibration level | Standard deviation | Fastening Capacity |
Machine Screw Dia. | Tapping Screw Dia. |
| r.p.m. | gm | mm | mm | +-2dBA | mm | m3/min | Kgf-cm | ms2 | % | | |
| R41BBP | 1000 | 640 | 180 | 33 | 7.4 | 6.35 | .28 | 5-35 | <2.5 | +-3 | M2.8-M5.2 | M2.2-M4.2 |
| R50BBP | 1400 | 980 | 215 | 39 | 7.8 | 9.5 | 0.55 | 10-60 | <2.5 | +-3 | M3.6-M6.3 | M2.8-M5.0 |
| R55BBP | 1000 | 980 | 215 | 39 | 7.8 | 9.5 | 0.55 | 12-75 | <2.5 | +-3 | M3.8-M6.6 | M3.0-M5.4 |
| R60BBP | 550 | 980 | 215 | 39 | 7.8 | 9.5 | 0.55 | 30-110 | <2.5 | +-3 | M5.0-M7.8 | M4.0-M6.2 |
| R65BBP | 300 | 1100 | 215 | 39 | 7.8 | 9.5 | 0.55 | 30-180 | <2.5 | +-3 | M5.0-M9.5 | M4.4-M7.5 |
R68BBP | 250 | 1100 | 215 | 39 | 78 | 10 | 0.60 | 50-280 | <2.5 | +-3 | M6-M11 | M4.9-M8.7 |
Angle Type Lever Start
Shut Off Screw Driver
Model No. | Free Speed | Weight | O.A.L. | Diameter | Noise Level | Air hose bore Air Inlet 6 Kg/cm3 | Air Consum- ption | Torque Range | Vibration level | Standard deviation | Fastening Capacity |
Machine Screw Dia. | Tapping Screw Dia. |
| r.p.m. | gm | mm | mm | +-2dBA | mm | m3/min | Kgf-cm | ms2 | % | | |
| T50AB | 1400 | 1100 | 335 | 37 | 78 | 95 | 0.55 | 7-50 | <2.5 | +-3 | M2.9-M6.0 | M2.6-M4.9 |
| T55AB | 1000 | 1100 | 335 | 37 | 78 | 9.5 | 0.55 | 7-65 | <2.5 | +-3 | M2.9-M6.4 | M2.6-M5.4 |
| T60AB | 550 | 1100 | 335 | 37 | 78 | 9.5 | 0.55 | 15-95 | <2.5 | +-3 | M4.1-M7.0 | M3.3-M6.4 |
| T65AB | 300 | 1100 | 335 | 37 | 78 | 9.5 | 0.55 | 30-180 | <2.5 | +-3 | M5.1-M9.0 | M4.4-M7.0 |
T68AB | 250 | 1100 | 215 | 39 | 78 | 10 | 0.60 | 50-280 | <2.5 | +-3 | M6-M11 | M4.9-M7 |
Note: 3/8" Sq. Drive Models available.